<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experts in WAN Optimization, Storage, Video Conferencing &#38; More</title>
	<atom:link href="http://www.tredent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tredent.com</link>
	<description>Serving the IT Community for over 28 Years</description>
	<lastBuildDate>Fri, 27 Apr 2012 22:39:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>WAN Optimization: Your Applications In The Fast Lane?</title>
		<link>http://www.tredent.com/wan-optimization-applications-fast-lane/</link>
		<comments>http://www.tredent.com/wan-optimization-applications-fast-lane/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:47:59 +0000</pubDate>
		<dc:creator>IT Services</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[about wan]]></category>
		<category><![CDATA[riverbed wan acceleration]]></category>
		<category><![CDATA[WAN acceleration]]></category>
		<category><![CDATA[WAN optimization]]></category>
		<category><![CDATA[wan optimization controllers]]></category>

		<guid isPermaLink="false">http://www.tredent.com/?p=50</guid>
		<description><![CDATA[&#160; Over the last few years I&#8217;ve seen a surge in organizations that are embracing WAN optimization technology to improve the speed of their applications across the network.  Surprisingly, this surge has continued during the tough economic times. This mind blowing video below reminds us all that in the business world it&#8217;s no longer &#8220;The [...]]]></description>
		<wfw:commentRss>http://www.tredent.com/wan-optimization-applications-fast-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Most Important IT Trends in 2011 &#8211; Trend #7 – The Carrier App Grab</title>
		<link>http://www.tredent.com/7-important-trends-2011-trend-7-%e2%80%93-carrier-app-grab/</link>
		<comments>http://www.tredent.com/7-important-trends-2011-trend-7-%e2%80%93-carrier-app-grab/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:42:42 +0000</pubDate>
		<dc:creator>IT Services</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[carrier services]]></category>
		<category><![CDATA[IT trends]]></category>
		<category><![CDATA[most important it trends]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.tredent.com/?p=48</guid>
		<description><![CDATA[As we move into the new year, there are clear trends that I have been monitoring in the IT space. I wanted to share with you the 7 most important IT trends in 2011. This is obviously my personal opinion. I&#8217;m using my 12+ years in the industry and my non-stop focus on seeing where [...]]]></description>
		<wfw:commentRss>http://www.tredent.com/7-important-trends-2011-trend-7-%e2%80%93-carrier-app-grab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Most Important IT Trends in 2011 – Trend #6 – Everything as a Service (EaaS)</title>
		<link>http://www.tredent.com/everything-as-a-service/</link>
		<comments>http://www.tredent.com/everything-as-a-service/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:38:58 +0000</pubDate>
		<dc:creator>IT Services</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[everything as a service]]></category>
		<category><![CDATA[how to manage saas]]></category>

		<guid isPermaLink="false">http://www.tredent.com/?p=45</guid>
		<description><![CDATA[Let&#8217;s face it&#8230;Management doesn&#8217;t want the business to be an expert at everything.  They just want to be experts at how the business makes money and have others handle the rest. This is the mantra these days.  The days of doing everything in-house with your own staff is just not real anymore.  Droves of businesses [...]]]></description>
		<wfw:commentRss>http://www.tredent.com/everything-as-a-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Most Important IT Trends in 2011 – Trend #5 – Virtualization of Everything</title>
		<link>http://www.tredent.com/trend-5-virtualization/</link>
		<comments>http://www.tredent.com/trend-5-virtualization/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:30:34 +0000</pubDate>
		<dc:creator>IT Services</dc:creator>
				<category><![CDATA[IT News]]></category>

		<guid isPermaLink="false">http://www.tredent.com/?p=42</guid>
		<description><![CDATA[Although this trend has been going on for a while, the rate at which businesses are virtualizing their core infrastructure has drastically accelerated! Here are just a few reasons why&#8230; Hardware Refresh &#8211; When the economy took a crap, IT budgets got whacked and IT had to hold on to their old equipment even longer. [...]]]></description>
		<wfw:commentRss>http://www.tredent.com/trend-5-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confirmed: Dell Buys Storage Company Compellent For $820 Million In Cash</title>
		<link>http://www.tredent.com/confirmed-dell-buys-storage-company-compellent-820-million-cash/</link>
		<comments>http://www.tredent.com/confirmed-dell-buys-storage-company-compellent-820-million-cash/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:26:50 +0000</pubDate>
		<dc:creator>IT Services</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[dell buys storage]]></category>
		<category><![CDATA[dell buys storage company]]></category>

		<guid isPermaLink="false">http://www.tredent.com/?p=40</guid>
		<description><![CDATA[http://www.techcrunchit.com/2010/12/13/confirmed-dell-buys-compellent-for-820-million/ The transaction, which has been approved by both companies’ boards but is still subject to approval by Compellent’s shareholders and customary closing conditions, is expected to close in early 2011. Noel&#8217;s opinion - Dell News: I’m sure you’re aware by now that Dell and Compellent have entered into a merger agreement, although this is not [...]]]></description>
		<wfw:commentRss>http://www.tredent.com/confirmed-dell-buys-storage-company-compellent-820-million-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetApp Acquires Virtualization Software Company Akorri Networks</title>
		<link>http://www.tredent.com/netapp-acquires-virtualization-software-company-akorri-networks/</link>
		<comments>http://www.tredent.com/netapp-acquires-virtualization-software-company-akorri-networks/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:24:02 +0000</pubDate>
		<dc:creator>IT Services</dc:creator>
				<category><![CDATA[IT News]]></category>

		<guid isPermaLink="false">http://www.tredent.com/?p=38</guid>
		<description><![CDATA[NetApp this morning announced that it is to acquire Akorri Networks, which enables IT organizations to manage their infrastructure as a service. Terms of the agreement were not disclosed, apart from the fact that it concerns an all-cash transaction. Akorri is a privately held company headquartered in Littleton, Massachusetts, which has raised$48.7 million in funding since its [...]]]></description>
		<wfw:commentRss>http://www.tredent.com/netapp-acquires-virtualization-software-company-akorri-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Most Important IT Trends in 2011 &#8211; Ignore These And You&#8217;ll Get Left Behind!</title>
		<link>http://www.tredent.com/7-it-trends-2011/</link>
		<comments>http://www.tredent.com/7-it-trends-2011/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:18:35 +0000</pubDate>
		<dc:creator>IT Services</dc:creator>
				<category><![CDATA[IT News]]></category>

		<guid isPermaLink="false">http://www.tredent.com/?p=33</guid>
		<description><![CDATA[1. Video Conferencing &#8211; drive productivity, mid market, cuts costs 2. WAN Optimization &#8211; Pie growing in mid market, hosted, cloud 3. Network Monitoring &#8211; WAN Emulation, Alerting, Application Performance 4. Cloud Computing &#8211; private, public, utilitize everything 5. Virtualization (server, storage, and more), simplify for ease of management and cost savings 6. AAS (as [...]]]></description>
		<wfw:commentRss>http://www.tredent.com/7-it-trends-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.tredent.com @ 2012-05-16 13:57:56 -->
