<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>WAN / IT Technology News</title>
	<atom:link href="http://www.tredent.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tredent.com/news</link>
	<description>WAN Acceleration, Compellent SANs, VMware Virtualization, Microsoft Server Technology Blog</description>
	<pubDate>Wed, 01 Sep 2010 07:00:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Excel Meridian Data Completes the Development of its NetStor WSS 8111 and 8211 Network Attached Storage (NAS) Products</title>
		<link>http://www.tredent.com/news/excel-meridian-data-completes-the-development-of-its-netstor-wss-8111-and-8211-network-attached-storage-nas-products/</link>
		<comments>http://www.tredent.com/news/excel-meridian-data-completes-the-development-of-its-netstor-wss-8111-and-8211-network-attached-storage-nas-products/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:00:01 +0000</pubDate>
		<dc:creator>Tredent</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://ww1.prweb.com/prfiles/2010/08/31/3123534/gI_WSS8211.png.jpg</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.tredent.com/news/excel-meridian-data-completes-the-development-of-its-netstor-wss-8111-and-8211-network-attached-storage-nas-products/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CDC, Compellent, Helix, ImmunoGen, Lincoln: U.S. Equity Movers</title>
		<link>http://www.tredent.com/news/cdc-compellent-helix-immunogen-lincoln-us-equity-movers/</link>
		<comments>http://www.tredent.com/news/cdc-compellent-helix-immunogen-lincoln-us-equity-movers/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:59:38 +0000</pubDate>
		<dc:creator>Tredent</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-08-27/cdc-compellent-helix-immunogen-lincoln-u-s-equity-movers.html</guid>
		<description><![CDATA[Shares of the following companies are having unusual moves in U.S. trading. Stock symbols are in parentheses, and prices are as of 11:10 a.m. in New York.]]></description>
			<content:encoded><![CDATA[Shares of the following companies are having unusual moves in U.S. trading. Stock symbols are in parentheses, and prices are as of 11:10 a.m. in New York.]]></content:encoded>
			<wfw:commentRss>http://www.tredent.com/news/cdc-compellent-helix-immunogen-lincoln-us-equity-movers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bay Biz Buzz: Aruba Networks, CDC, Compellent, Frontline</title>
		<link>http://www.tredent.com/news/bay-biz-buzz-aruba-networks-cdc-compellent-frontline/</link>
		<comments>http://www.tredent.com/news/bay-biz-buzz-aruba-networks-cdc-compellent-frontline/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:31:18 +0000</pubDate>
		<dc:creator>Tredent</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.contracostatimes.com/business/ci_15913119?source=rss</guid>
		<description><![CDATA[By Lu WangBloomberg NewsShares of the following companies are having unusual moves in U.S. trading this morning.Some technology companies fell after Santa Clara-based Intel Corp.]]></description>
			<content:encoded><![CDATA[By Lu WangBloomberg NewsShares of the following companies are having unusual moves in U.S. trading this morning.Some technology companies fell after Santa Clara-based Intel Corp.]]></content:encoded>
			<wfw:commentRss>http://www.tredent.com/news/bay-biz-buzz-aruba-networks-cdc-compellent-frontline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3Par bidding war ignites interest in storage firms</title>
		<link>http://www.tredent.com/news/3par-bidding-war-ignites-interest-in-storage-firms/</link>
		<comments>http://www.tredent.com/news/3par-bidding-war-ignites-interest-in-storage-firms/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:26:09 +0000</pubDate>
		<dc:creator>Tredent</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.marketwatch.com/news/story.asp?guid=%7BEAD2F549-E0CD-479D-BFF4-45BD85F2611C%7D&siteid=rss&rss=1</guid>
		<description><![CDATA[The bidding war between two high-tech giants for 3Par Inc. has ignited interest in other small-cap stocks in the data-storage sector, though analysts disagree on whether these other companies can draw the same level of interest from deep-pocketed buyers.]]></description>
			<content:encoded><![CDATA[The bidding war between two high-tech giants for 3Par Inc. has ignited interest in other small-cap stocks in the data-storage sector, though analysts disagree on whether these other companies can draw the same level of interest from deep-pocketed buyers.]]></content:encoded>
			<wfw:commentRss>http://www.tredent.com/news/3par-bidding-war-ignites-interest-in-storage-firms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HP sparks bidding war with Dell over 3PAR</title>
		<link>http://www.tredent.com/news/hp-sparks-bidding-war-with-dell-over-3par/</link>
		<comments>http://www.tredent.com/news/hp-sparks-bidding-war-with-dell-over-3par/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:54:22 +0000</pubDate>
		<dc:creator>Tredent</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/s/nm/20100823/tc_nm/us3par_hp_7</guid>
		<description><![CDATA[Hewlett-Packard Co offered to pay $1.6 billion for 3PAR Inc, topping rival Dell Inc's bid by a third in a surprise move that could spark a bidding war for the data storage company.]]></description>
			<content:encoded><![CDATA[Hewlett-Packard Co offered to pay $1.6 billion for 3PAR Inc, topping rival Dell Inc's bid by a third in a surprise move that could spark a bidding war for the data storage company.]]></content:encoded>
			<wfw:commentRss>http://www.tredent.com/news/hp-sparks-bidding-war-with-dell-over-3par/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3Par bidding war just the start</title>
		<link>http://www.tredent.com/news/3par-bidding-war-just-the-start/</link>
		<comments>http://www.tredent.com/news/3par-bidding-war-just-the-start/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:07:24 +0000</pubDate>
		<dc:creator>Tredent</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.theaustralian.com.au/business/news/par-bidding-war-just-the-start/story-e6frg90o-1225909204815?from=public_rss</guid>
		<description><![CDATA[HEWLETT-Packard's counterbid for 3Par could potentially spoil a key opportunity for rival Dell to improve a weak spot: skinny margins.]]></description>
			<content:encoded><![CDATA[HEWLETT-Packard's counterbid for 3Par could potentially spoil a key opportunity for rival Dell to improve a weak spot: skinny margins.]]></content:encoded>
			<wfw:commentRss>http://www.tredent.com/news/3par-bidding-war-just-the-start/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1-800-Flowers.com, 3Par, Fosters, Wal-Mart: U.S. Equity Movers</title>
		<link>http://www.tredent.com/news/1-800-flowerscom-3par-fosters-wal-mart-us-equity-movers/</link>
		<comments>http://www.tredent.com/news/1-800-flowerscom-3par-fosters-wal-mart-us-equity-movers/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:30:08 +0000</pubDate>
		<dc:creator>Tredent</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-08-23/1-800-flowers-com-3par-foster-s-wal-mart-u-s-equity-movers.html</guid>
		<description><![CDATA[Shares of the following companies had unusual moves in U.S. trading. Stock symbols are in parentheses, and prices are as of 4 p.m. in New York.]]></description>
			<content:encoded><![CDATA[Shares of the following companies had unusual moves in U.S. trading. Stock symbols are in parentheses, and prices are as of 4 p.m. in New York.]]></content:encoded>
			<wfw:commentRss>http://www.tredent.com/news/1-800-flowerscom-3par-fosters-wal-mart-us-equity-movers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
