<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Tredent Technology News</title>
	<link>http://www.tredent.com/news</link>
	<description>WAN Acceleration, WAN Optimization, Application Acceleration, MPLS Networks, IT Consolidation, Virtualization</description>
	<pubDate>Wed, 02 Jul 2008 17:24:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Riverbed Adds to Team in US Federal Market</title>
		<link>http://www.tredent.com/news/riverbed-adds-to-team-in-us-federal-market-2/</link>
		<comments>http://www.tredent.com/news/riverbed-adds-to-team-in-us-federal-market-2/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 17:24:34 +0000</pubDate>
		<dc:creator>Tredent</dc:creator>
		
		<category><![CDATA[Riverbed Technology News]]></category>

		<guid isPermaLink="false">http://www.tredent.com/news/riverbed-adds-to-team-in-us-federal-market-2/</guid>
		<description><![CDATA[Riverbed Technology (Nasdaq: RVBD), the technology and market leader in wide-area data services (WDS), today announced the appointment to its US federal market team of industry veterans Bill Hartwell and Susan Keys.
]]></description>
			<content:encoded><![CDATA[<p>Riverbed Technology (Nasdaq: RVBD), the technology and market leader in wide-area data services (WDS), today announced the appointment to its US federal market team of industry veterans Bill Hartwell and Susan Keys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tredent.com/news/riverbed-adds-to-team-in-us-federal-market-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interop Attendees Say Application Performance is Biggest Concern for Remote Offices</title>
		<link>http://www.tredent.com/news/interop-attendees-say-application-performance-is-biggest-concern-for-remote-offices-2/</link>
		<comments>http://www.tredent.com/news/interop-attendees-say-application-performance-is-biggest-concern-for-remote-offices-2/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 17:24:34 +0000</pubDate>
		<dc:creator>Tredent</dc:creator>
		
		<category><![CDATA[Riverbed Technology News]]></category>

		<guid isPermaLink="false">http://www.tredent.com/news/interop-attendees-say-application-performance-is-biggest-concern-for-remote-offices-2/</guid>
		<description><![CDATA[Interop Las Vegas 2008 was the most appropriate industry event for Riverbed Technology (Nasdaq: RVBD), the technology and market leader in wide-area data services (WDS), to find out what&#8217;s top of mind for its core audience - IT and business decision-makers within the networking, storage and application markets. Riverbed® surveyed hundreds of attendees over the [...]]]></description>
			<content:encoded><![CDATA[<p>Interop Las Vegas 2008 was the most appropriate industry event for Riverbed Technology (Nasdaq: RVBD), the technology and market leader in wide-area data services (WDS), to find out what&#8217;s top of mind for its core audience - IT and business decision-makers within the networking, storage and application markets. Riverbed® surveyed hundreds of attendees over the three-day exhibition on their primary concerns with managing the IT infrastructure of increasingly dispersed organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tredent.com/news/interop-attendees-say-application-performance-is-biggest-concern-for-remote-offices-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Secunet Consolidates IT Infrastructure With Riverbed&#8217;s WDS Solutions</title>
		<link>http://www.tredent.com/news/secunet-consolidates-it-infrastructure-with-riverbeds-wds-solutions-2/</link>
		<comments>http://www.tredent.com/news/secunet-consolidates-it-infrastructure-with-riverbeds-wds-solutions-2/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 17:24:34 +0000</pubDate>
		<dc:creator>Tredent</dc:creator>
		
		<category><![CDATA[Riverbed Technology News]]></category>

		<guid isPermaLink="false">http://www.tredent.com/news/secunet-consolidates-it-infrastructure-with-riverbeds-wds-solutions-2/</guid>
		<description><![CDATA[Riverbed Technology, Inc. (Nasdaq: RVBD), the technology and market leader in wide-area data services (WDS), announced today that secunet Security Networks AG, one of Europe&#8217;s leading suppliers of products and services in the area of highly complex IT security solutions, has selected and deployed Riverbed&#8217;s Steelhead® WDS appliances at sites across Germany. secunet deployed Riverbed&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Riverbed Technology, Inc. (Nasdaq: RVBD), the technology and market leader in wide-area data services (WDS), announced today that secunet Security Networks AG, one of Europe&#8217;s leading suppliers of products and services in the area of highly complex IT security solutions, has selected and deployed Riverbed&#8217;s Steelhead® WDS appliances at sites across Germany. secunet deployed Riverbed&#8217;s Steelhead appliances at its seven offices across Germany as part of its efforts to simplify its IT and reduce management costs, while at the same time improving application performance to make remote employees more productive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tredent.com/news/secunet-consolidates-it-infrastructure-with-riverbeds-wds-solutions-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Riverbed Wins Silver Honors in Storage Magazine&#8217;s 2007 Storage Products of the Year Awards</title>
		<link>http://www.tredent.com/news/riverbed-wins-silver-honors-in-storage-magazines-2007-storage-products-of-the-year-awards-2/</link>
		<comments>http://www.tredent.com/news/riverbed-wins-silver-honors-in-storage-magazines-2007-storage-products-of-the-year-awards-2/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 17:24:34 +0000</pubDate>
		<dc:creator>Tredent</dc:creator>
		
		<category><![CDATA[Riverbed Technology News]]></category>

		<guid isPermaLink="false">http://www.tredent.com/news/riverbed-wins-silver-honors-in-storage-magazines-2007-storage-products-of-the-year-awards-2/</guid>
		<description><![CDATA[Riverbed Technology, Inc. (Nasdaq: RVBD), the technology and market leader in wide-area data services (WDS), today announced that its Steelhead appliance was the only WDS solution recognized in Storage Magazine&#8217;s 2007 Storage Products of the Year Awards, winning the Silver award in the network equipment category. Storage technology vendors submitted a record number of new [...]]]></description>
			<content:encoded><![CDATA[<p>Riverbed Technology, Inc. (Nasdaq: RVBD), the technology and market leader in wide-area data services (WDS), today announced that its Steelhead appliance was the only WDS solution recognized in Storage Magazine&#8217;s 2007 Storage Products of the Year Awards, winning the Silver award in the network equipment category. Storage technology vendors submitted a record number of new storage-related products - more than 200 - for consideration in the annual awards competition.  In 2006, the Riverbed Steelhead appliance was the only WDS solution recognized, winning the Bronze award in the same category.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tredent.com/news/riverbed-wins-silver-honors-in-storage-magazines-2007-storage-products-of-the-year-awards-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GeoEngineers Gets Real-Time Collaboration, Faster Data Replication with Riverbed WDS</title>
		<link>http://www.tredent.com/news/geoengineers-gets-real-time-collaboration-faster-data-replication-with-riverbed-wds-2/</link>
		<comments>http://www.tredent.com/news/geoengineers-gets-real-time-collaboration-faster-data-replication-with-riverbed-wds-2/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 17:24:34 +0000</pubDate>
		<dc:creator>Tredent</dc:creator>
		
		<category><![CDATA[Riverbed Technology News]]></category>

		<guid isPermaLink="false">http://www.tredent.com/news/geoengineers-gets-real-time-collaboration-faster-data-replication-with-riverbed-wds-2/</guid>
		<description><![CDATA[Riverbed Technology, Inc. (Nasdaq: RVBD), the technology and market leader in wide-area data services (WDS), today announced that GeoEngineers has deployed Riverbed&#8217;s Steelhead® appliances at 15 sites, including Anchorage, Ala., Seattle, Wash., Sacramento, Calif. and Springfield, Mo.  GeoEngineers is using Steelhead appliances to overcome inefficient cross-team collaboration and network limitations.  In addition, Riverbed&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Riverbed Technology, Inc. (Nasdaq: RVBD), the technology and market leader in wide-area data services (WDS), today announced that GeoEngineers has deployed Riverbed&#8217;s Steelhead® appliances at 15 sites, including Anchorage, Ala., Seattle, Wash., Sacramento, Calif. and Springfield, Mo.  GeoEngineers is using Steelhead appliances to overcome inefficient cross-team collaboration and network limitations.  In addition, Riverbed&#8217;s Steelhead appliances are allowing GeoEngineers to significantly reduce its data transfer times, in some instances from two hours down to 10 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tredent.com/news/geoengineers-gets-real-time-collaboration-faster-data-replication-with-riverbed-wds-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Riverbed Partners to Provide Best-of-Breed Network Visibility</title>
		<link>http://www.tredent.com/news/riverbed-partners-to-provide-best-of-breed-network-visibility-2/</link>
		<comments>http://www.tredent.com/news/riverbed-partners-to-provide-best-of-breed-network-visibility-2/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 17:24:34 +0000</pubDate>
		<dc:creator>Tredent</dc:creator>
		
		<category><![CDATA[Riverbed Technology News]]></category>

		<guid isPermaLink="false">http://www.tredent.com/news/riverbed-partners-to-provide-best-of-breed-network-visibility-2/</guid>
		<description><![CDATA[Riverbed Technology (Nasdaq: RVBD), the technology and market leader in wide-area data services (WDS), today announced that it is expanding its partner ecosystem and alliances with select visibility partners within the Riverbed Technology Alliance (RTA). Working together, Riverbed® and partners AlterPoint, OPNET, Compuware, Mazu Networks, NetDialog, and SolarWinds provide enterprises with complementary and compatibility-tested solutions [...]]]></description>
			<content:encoded><![CDATA[<p>Riverbed Technology (Nasdaq: RVBD), the technology and market leader in wide-area data services (WDS), today announced that it is expanding its partner ecosystem and alliances with select visibility partners within the Riverbed Technology Alliance (RTA). Working together, Riverbed® and partners AlterPoint, OPNET, Compuware, Mazu Networks, NetDialog, and SolarWinds provide enterprises with complementary and compatibility-tested solutions to develop a comprehensive, best-of-breed strategy for managing their global business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tredent.com/news/riverbed-partners-to-provide-best-of-breed-network-visibility-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Riverbed WDS Named a Technology of the Year by InfoWorld for Fourth Year in a Row</title>
		<link>http://www.tredent.com/news/riverbed-wds-named-a-technology-of-the-year-by-infoworld-for-fourth-year-in-a-row-2/</link>
		<comments>http://www.tredent.com/news/riverbed-wds-named-a-technology-of-the-year-by-infoworld-for-fourth-year-in-a-row-2/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 17:24:34 +0000</pubDate>
		<dc:creator>Tredent</dc:creator>
		
		<category><![CDATA[Riverbed Technology News]]></category>

		<guid isPermaLink="false">http://www.tredent.com/news/riverbed-wds-named-a-technology-of-the-year-by-infoworld-for-fourth-year-in-a-row-2/</guid>
		<description><![CDATA[Riverbed Technology, Inc. (Nasdaq: RVBD), the technology and market leader in wide-area data services (WDS), today announced that InfoWorld has named Riverbed&#8217;s Steelhead® appliances running RiOS? 4.1 and Steelhead Mobile client software as co-winners of the best WAN Accelerator of 2008 award.  InfoWorld has named Riverbed® the leader in WAN acceleration for four years [...]]]></description>
			<content:encoded><![CDATA[<p>Riverbed Technology, Inc. (Nasdaq: RVBD), the technology and market leader in wide-area data services (WDS), today announced that InfoWorld has named Riverbed&#8217;s Steelhead® appliances running RiOS? 4.1 and Steelhead Mobile client software as co-winners of the best WAN Accelerator of 2008 award.  InfoWorld has named Riverbed® the leader in WAN acceleration for four years in a row, beginning in 2005 when they first created the category and recognized Riverbed for its innovation in WDS. Selected by InfoWorld Test Center editors and reviewers, the annual awards identify the best and most innovative products on the IT landscape. This award is recognition of Riverbed&#8217;s continued success in delivering solutions that attack the distributed application performance problem wherever it exists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tredent.com/news/riverbed-wds-named-a-technology-of-the-year-by-infoworld-for-fourth-year-in-a-row-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
